Each practice with a score of '-' needs your input to calculate a score. Prioritization Score improves your search results and can help you prioritize practices.
Sign up now to help complete the scores for practices. You may also Add your own practices, edit practices, and share documents, case studies, links and comments with others, save and print search results, and create custom profiles when you sign up.
Sign up now to help complete the scores for practices. You may also Add your own practices, edit practices, and share documents, case studies, links and comments with others, save and print search results, and create custom profiles when you sign up.
Showing 948 sustainability practices
Processing...
Encourage transit agencies to provide bicycle friendly buses and trains. | 100 | 01-Mar-2015 | ||
Connect monitors, printers, and other accessories to a power strip/surge protector. Turn off the power strip to prevent them from drawing power (even when shut off) when they are not in use. | 100 | 01-Mar-2015 | ||
Unplug cell phone chargers, fans, coffeemakers, desktop printers, radios, and other equipment that drains energy even when not in use. | 100 | 01-Mar-2015 | ||
Select a power-down or "sleep mode" feature on the computer central processing unit and monitor. | 100 | 01-Mar-2015 | ||
Purchase and use printers and fax machines that have power-down or standby features. | 100 | 01-Mar-2015 | ||
Achieve direct line of sight to vision glazing for building occupants in 90 percent of all regularly occupied spaces. | 100 | 01-Mar-2015 | ||
Develop and implement an Environmental Management System (EMS) to track progress in improving environmental performance. | 96 | 01-Mar-2015 | ||
Require a U.S. Green Building Council LEED (Leadership in Energy and Environmental Design) or equivalent building standard and green operating commitment from non-airport controlled buildings that are undergoing construction activities, including renovations. | 96 | 01-Mar-2015 | ||
Provide subsidized train and/or bus passes to employees and construction workers. | 96 | 01-Mar-2015 | ||
Do not use computer screen savers since they consume more energy than not using one and/or they may disable power-down or "sleep mode" features. | 96 | 01-Mar-2015 | ||
Require vendors to eliminate plastic from their service items and packaging. | 96 | 01-Mar-2015 | ||
Inscribe "printed on recycled paper" on the footers of applicable documents. | 96 | 01-Mar-2015 | ||
Assign team members to obtain a U.S. Green Building Council LEED professional credential (e.g., LEED Accredited Professional (AP) with specialty or LEED Green Associate) or similar credential. | 92 | 01-Mar-2015 | ||
Allow passengers to receive their boarding pass via website. | 92 | 01-Mar-2015 | ||
Install motion sensors on sink faucets. | 92 | 01-Mar-2015 | ||
Install waterless or water-efficient urinals. | 92 | 01-Mar-2015 | ||
Install water-efficient pre-rinse spray valves (used in commercial kitchens to remove food waste from dishes prior to dishwashing). | 92 | 01-Mar-2015 | ||
Provide safe bicycle lanes and walking paths to and from the airport and to nearby commercial office, retail, and hotel zones. | 92 | 01-Mar-2015 | ||
Install centralized pre-conditioned air (PCA) and ground power systems (400 Hz) for gated aircraft. | 92 | 01-Mar-2015 | ||
Use zero- or low-volatile organic compound (VOC) paints and coatings. | 92 | 01-Mar-2015 | ||
Ensure that all shop finished material meet volatile organic compound (VOC) emission requirements. | 92 | 01-Mar-2015 | ||
Achieve a Daylight Factor of at least 25 footcandles (excluding all direct sunlight penetration) in 75 percent of all regularly occupied areas. | 92 | 01-Mar-2015 | ||
Develop a comprehensive operation and maintenance (O&M) manual, including record logs, for all systems and operations. | 92 | 01-Mar-2015 | ||
Maintain a community noise resource website. | 92 | 01-Mar-2015 | ||
Donate surplus food to charity. | 92 | 01-Mar-2015 | ||
Minimize the use of printed materials. | 92 | 01-Mar-2015 | ||
Designate a majority of printers as general purpose to be loaded with 20 pound or 22 pound weight paper with only one or two printers to be loaded with higher quality paper. | 92 | 01-Mar-2015 | ||
Only purchase copiers or printers that offer double-sided printing options. Set all print drivers to default to double-sided printing. | 92 | 01-Mar-2015 | ||
Contract an electronics reseller service provider to earn revenue for retired computers, monitors, and printers. | 92 | 01-Mar-2015 | ||
Print documents in "draft mode" to reduce the use of printer ink. | 92 | 01-Mar-2015 | ||
Place recycling bins for printer/copier cartridges and for batteries in offices and terminals. | 92 | 01-Mar-2015 | ||
Utilize conference calls and web-based conferences when possible to reduce printed materials and to reduce emissions from transportation. | 92 | 01-Mar-2015 | ||
Purchase high post-consumer recycled content paper. | 92 | 01-Mar-2015 | ||
Purchase reusable/recyclable printer cartridges. | 92 | 01-Mar-2015 | ||
Identify the value of both the post-consumer recycled content and the post-industrial content, defining recycled content materials in accordance with the Federal Trade Commission"s Guides for the Use | 92 | 01-Mar-2015 | ||
Use ceramic tile containing post-consumer or post-industrial waste. | 92 | 01-Mar-2015 | ||
Use the following locally/regionally available materials: concrete, asphalt, structural steel, masonry, post-industrial recycled gypsum wallboard, storm system concrete pipes of all sizes, manholes and other materials as available locally to the region. | 92 | 01-Mar-2015 | ||
Reuse existing structures and/or building components. | 92 | 01-Mar-2015 | ||
Reuse existing runway pavement. | 92 | 01-Mar-2015 | ||
Plan for deconstruction, disassembly, and flexible use of space for systems, components, and structures. | 92 | 01-Mar-2015 | ||
Integrate sustainability language and requirements into airport contracts. | 88 | 01-Mar-2015 | ||
Develop and provide free, internet accessible learning material and tutorials for public schools on the topics of aviation and environment/sustainability. | 88 | 01-Mar-2015 | ||
Designate a wellness/walking path within the terminal complex. | 88 | 01-Mar-2015 | ||
Allow passengers to report a missing bag at a kiosk instead of waiting in line at a baggage service counter. | 88 | 01-Mar-2015 | ||
Encourage airlines to participate in the International Air Transport Association"s (IATA) Baggage Improvement Program (BIP). | 88 | 01-Mar-2015 | ||
Allow passengers to scan their travel documents at kiosks for data verification and onward transmission to government agencies (e.g., automated passport control), avoiding identity checks at check-in | 88 | 01-Mar-2015 | ||
Remove and recycle existing pavement that is not required or needed for future use. | 88 | 01-Mar-2015 | ||
Provide direct, safe access to an existing or planned and funded commuter rail or subway/elevated train station. | 88 | 01-Mar-2015 | ||
Provide direct, safe access to bus stops usable by airport passengers, employees, and construction workers. | 88 | 01-Mar-2015 | ||
Provide public transportation information displays, schedules, and ticket vending machines in the baggage claim area. | 88 | 01-Mar-2015 | ||
Provide bicycle storatge spaces as well as shower and changing facilities for employees. | 88 | 01-Mar-2015 | ||
Provide incentives for hybrid and/or alternatively-fueled vehicle purchases/conversions. | 88 | 01-Mar-2015 | ||
Provide preferred parking and/or discounted parking rates for hybrid and/or alternatively-fueled vehicles. | 88 | 01-Mar-2015 | ||
Turn off vehicle engines if they will be left idle for more than three minutes (or other airport-specified time limit). | 88 | 01-Mar-2015 | ||
Post no-idling signs. | 88 | 01-Mar-2015 | ||
Purchase and install vehicle air fresheners, placards, stickers, and/or decals (non-toxic) that promote and remind vehicle operators of a ""no-idling"" or ""engines off"" campaign. | 88 | 01-Mar-2015 | ||
Develop and implement sustainable landscaping guidelines/specifications that require plantings to be low-maintenance, drought resistant, and native species that are non-wildlife attracting. | 88 | 01-Mar-2015 | ||
Require that all vegetation that has to be removed be chipped for on-site mulching or composting (if the plant or tree cannot be relocated, sold, or donated intact). | 88 | 01-Mar-2015 | ||
Develop a wildlife hazard control plan. | 88 | 01-Mar-2015 | ||
Use falconry to control bird activity. | 88 | 01-Mar-2015 | ||
Install volatile organic compound-free natural linoleum flooring, recycled glass tile, or ceramic tile. | 88 | 01-Mar-2015 | ||
Do not install vinyl flooring with high polyvinyl chloride (PVC) content. | 88 | 01-Mar-2015 | ||
Develop a strategic plan (e.g., climate action plan) for addressing climate change, addressing reduction of greenhouse gasses and adapting to projected future climate scenarios. | 88 | 01-Mar-2015 | ||
Encourage aircraft to taxi with less than all engines operating, where appropriate. | 88 | 01-Mar-2015 | ||
Develop and implement a Green Concessions Policy. | 88 | 01-Mar-2015 | ||
Change soap dispensers to units that dispense soap foam instead of liquid soap. | 88 | 01-Mar-2015 | ||
Purchase reused furniture from local organizations. | 88 | 01-Mar-2015 | ||
Procure only green cleaning and hygiene products (e.g., GreenGuard, Green Seal, Ecologo, etc.). | 88 | 01-Mar-2015 | ||
Establish project goals for recycled content materials and identify material suppliers that can achieve this goal. | 88 | 01-Mar-2015 | ||
Provide fact sheets to designers that include available recycled content materials and the target for each material. | 88 | 01-Mar-2015 | ||
Use recycled/reused rubber, glass, agricultural fibers, and plastic for flooring. | 88 | 01-Mar-2015 | ||
Establish a goal for the minimum percentage of local/regional materials and products that are manufactured regionally within a radius no greater than 500 miles (designate a shorter radius where possib | 88 | 01-Mar-2015 | ||
Identify materials and material suppliers that can achieve the regional materials goal. | 88 | 01-Mar-2015 | ||
Establish a Forest Stewardship Council (FSC) certified wood products goal and identify suitable suppliers. | 88 | 01-Mar-2015 | ||
Use Forest Stewardship Council (FSC) products in temporary and permanent construction materials and finished products. | 88 | 01-Mar-2015 | ||
Donate project waste that cannot be reused or salvaged to a cooperating agency. | 88 | 01-Mar-2015 | ||
Donate surplus equipment and other goods to charity | 88 | 22-Oct-2015 | ||
Include a sustainability training requirement in all bid documents. | 85 | 01-Mar-2015 | ||
Clearly define sustainable design goals in requests for qualifications (RFQs), requests for proposals (RFPs), and bid review criteria. | 85 | 01-Mar-2015 | ||
Pursue U.S. Green Building Council LEED (Leadership in Energy and Environmental Design) Certification or equivalent (e.g., BREEAM, DGNB, GreenStar, etc.). | 85 | 01-Mar-2015 | ||
Prepare an airport-wide greenhouse gas emissions inventory. | 85 | 01-Mar-2015 | ||
Distribute press releases regarding specific airport projects and sustainability accomplishments. | 85 | 01-Mar-2015 | ||
Link achievement of the organization"s sustainability goals to performance reviews of key personnel. | 85 | 01-Mar-2015 | ||
Support the use of paperless ticket (e-ticket) technology, including bar-coded boarding passes on mobile phones. | 85 | 01-Mar-2015 | ||
Develop and Implement a Stormwater Pollution Prevention Plan (SWPPP). | 85 | 01-Mar-2015 | ||
Block storm drains during deicing/anti-icing operations to prevent contamination of stormwater runoff. | 85 | 01-Mar-2015 | ||
Provide incentives such as rebates and/or preferred parking for staff vanpools/carpools. | 85 | 01-Mar-2015 | ||
Specify non-toxic fertilizer and maintenance materials for initial plant establishment. | 85 | 01-Mar-2015 | ||
Control vegetation using grazing animals. | 85 | 01-Mar-2015 | ||
Install high reflectance/high albedo roofing materials with a high solar reflectance index (SRI). | 85 | 01-Mar-2015 | ||
Design buildings and site systems to comply with ASHRAE/IESNA Standard 90.1-1999 or later. | 85 | 01-Mar-2015 | ||
Develop energy performance contracting partnerships. | 85 | 01-Mar-2015 | ||
Install solar photovoltaic panels on buildings and/or at ground level. | 85 | 01-Mar-2015 | ||
Designate privately leased spaces (such as cargo areas) as non-smoking. | 85 | 01-Mar-2015 | ||
Design buildings for optimum natural ventilation. | 85 | 01-Mar-2015 | ||
Remove all equipment containing Polychlorinated Biphenyls (PCB). | 85 | 01-Mar-2015 | ||
Provide educational training on waste reduction. | 85 | 01-Mar-2015 | ||
Develop and implement a Construction Waste Management Plan that requires and tracks recycling of (at a minimum) land-clearing debris, cardboard, metal, brick, concrete, asphalt, plastic, wood, glass, | 85 | 01-Mar-2015 | ||
Include in all contract documents the minimum quantities of excess materials that will be accepted for return by the vendor and the required conditions of such material. | 85 | 01-Mar-2015 | ||
Require that all developers, contractors, and tenants have and follow a corporate sustainability policy. | 81 | 01-Mar-2015 | ||
Use standardized tracking forms and guidelines to document all sustainable construction activities. | 81 | 01-Mar-2015 | ||
Provide job experience and income by operating an on-airport apiary (beehives) to sell honey and honey-based products. | 81 | 01-Mar-2015 | ||
Enable passengers to proactively handle the re-booking for cancelled or delayed flights and obtain a new boarding pass via a self-service channel (kiosk, web, and mobile phone). | 81 | 01-Mar-2015 | ||
Incorporate temporary and permanent soil stabilization techniques including hydroseeding, soil binders, composting and mulching. | 81 | 01-Mar-2015 | ||
Recycle used non-potable water for landscaping, machine washing, urinal and toilet flushing, custodial uses, etc. to the extent allowed by the Safe Drinking Water Act of 1974. | 81 | 01-Mar-2015 | ||
Participate in a bike sharing program. | 81 | 01-Mar-2015 | ||
Provide infrastructure and support programs to facilitate shared vehicle usage such as carpool drop-off areas, car-share services, ride boards, and shuttle services to mass transit. | 81 | 01-Mar-2015 | ||
Develop a reduced vehicle idling plan. | 81 | 01-Mar-2015 | ||
Use warm-mix asphalt instead of hot mix asphalt. | 81 | 01-Mar-2015 | ||
Collect grass clippings for composting or mulching or set the lawn mower to release (rather than bag) clippings. | 81 | 01-Mar-2015 | ||
Install bird deterrent wires or other mechanisms to prevent waterfowl from using area water bodies. | 81 | 01-Mar-2015 | ||
Complete a systems commissioning report that contains the information required for recommissioning and provide it to the airport owner in a single manual. | 81 | 01-Mar-2015 | ||
Perform a baseline energy audit and conduct and implement recommendations from an energy audit periodically (e.g., every four years). | 81 | 01-Mar-2015 | ||
Improve insulation of the building envelope. | 81 | 01-Mar-2015 | ||
Install U.S. Environmental Protection Agency ENERGY STAR labeled products. | 81 | 01-Mar-2015 | ||
Install gas-fired (instead of electric) kitchen equipment, such as ovens, booster heaters, and grills, that ignites electronically instead of using pilot lights. | 81 | 01-Mar-2015 | ||
Install geothermal heating and cooling systems. | 81 | 01-Mar-2015 | ||
Investigate energy tax credits, rebates, and grants by local utilities or federal, state, or local agencies. | 81 | 01-Mar-2015 | ||
Use zero- or low-volatile organic compound (VOC) adhesives and sealants; consider using water-based sealants which contain no VOCs and can be used on porous or nonporous surfaces. | 81 | 01-Mar-2015 | ||
Install window tinting film to minimize heat and air conditioning loss, reduce glare, increase privacy, protect installed materials from the sun"s ultraviolet rays, and prevent injury and damage from | 81 | 01-Mar-2015 | ||
Use ground support equipment (GSE) tugs to move aircraft. | 81 | 01-Mar-2015 | ||
Recycle coffee grounds as mulch. | 81 | 01-Mar-2015 | ||
Implement a toilet paper roll repurposing (re-rolling) program. | 81 | 01-Mar-2015 | ||
Replace conventional vehicle motor oil filters with reusable oil filters. | 81 | 01-Mar-2015 | ||
Tie contractor/vendor sustainability submittals and documentation of sustainable practices to payments (e.g., tie construction contractor green equipment and fuel use logs to monthly payments). | 77 | 01-Mar-2015 | ||
Require regular sustainability progress reports at several stages throughout the design and construction process at project start-up, interim milestones, project substantial completion, and close-out. | 77 | 01-Mar-2015 | ||
Complete a U.S. Environmental Protection Agency Pollution Prevention Opportunity Assessment. | 77 | 01-Mar-2015 | ||
Post sustainable meeting best practices in meeting rooms and on internet and intranet sites. | 77 | 01-Mar-2015 | ||
Provide sustainability awareness training programs, presentations, and/or meetings for employees, consultants, tenants, and contractors. | 77 | 01-Mar-2015 | ||
Participate in a full scale emergency response exercise to evaluate the capability and effectiveness of emergency responders in the event of an actual emergency. | 77 | 01-Mar-2015 | ||
Use therapy dogs to comfort stressed travelers. | 77 | 01-Mar-2015 | ||
Plant nitrogen-fixing vegetation in fertilized areas. | 77 | 01-Mar-2015 | ||
Install idling reduction technologies. | 77 | 01-Mar-2015 | ||
Use clean-cut or trenchless technology when installing utility conduits to minimize surface disruption; tunnel under or around tree roots by hand digging or boring. | 77 | 01-Mar-2015 | ||
Avoid the creation of natural open water features on or near airfield sites that attract wildlife. | 77 | 01-Mar-2015 | ||
Install vegetated green roofs. | 77 | 01-Mar-2015 | ||
Meet or provide lower light levels and uniformity ratios than those recommended by the Illuminating Engineering Society of North America (IESNA) Recommended Practice Manual: Lighting for Exterior Envi | 77 | 01-Mar-2015 | ||
Adopt strict site lighting criteria to maintain appropriate light levels while avoiding off-site lighting and night sky pollution; update lighting criteria periodically in conjunction with seasonal daylight levels | 77 | 01-Mar-2015 | ||
Develop and utilize a systems commissioning plan. | 77 | 01-Mar-2015 | ||
Establish and follow commissioning requirements to ensure optimal performance of the following systems: central building automation; heating, ventilation, and air conditioning (HVAC) equipment; lighti | 77 | 01-Mar-2015 | ||
Recommission energy systems when building energy usage deviates from the planned energy usage or as part of any building modification or addition. | 77 | 01-Mar-2015 | ||
Acquire manufacturer documentation and guarantee of installations, projected results, and in-situ performance criteria to compare to standard performance results as part of systems commissioning. | 77 | 01-Mar-2015 | ||
Use a computer simulation model to assess energy performance and identify the most cost effective energy measures. | 77 | 01-Mar-2015 | ||
Develop and implement a Lighting System Energy Conservation Program. | 77 | 01-Mar-2015 | ||
Use Variable Frequency Drive (VFD) motors to control the rotational speed of an alternating current (AC) electric motor. | 77 | 01-Mar-2015 | ||
Conduct an alternative renewable energy feasibility study (e.g., solar, wind, geothermal) to determine the optimal size, type, location, and the cost of installing and operating an alternative renewable energy generation system | 77 | 01-Mar-2015 | ||
Buy and sell Renewable Energy Certificates (RECs) or carbon credits. | 77 | 01-Mar-2015 | ||
Install a permanent carbon dioxide monitoring system that provides feedback on space ventilation performance. | 77 | 01-Mar-2015 | ||
Design the building with a shallow floor plate (more rectangular than square), aligning the east-west axis so that the southern sun will penetrate deeper into the building. | 77 | 01-Mar-2015 | ||
Start or enhance a waste reduction or recycling program that includes employees, passengers, and concessions. | 77 | 01-Mar-2015 | ||
Provide liquid disposal stations at security checkpoints. | 77 | 01-Mar-2015 | ||
Install bottle refill stations, especially after security checkpoints so that passengers can refill their beverage containers after dumping out liquids to pass through security. | 77 | 01-Mar-2015 | ||
Minimize the extent and duration of bare ground exposure to prevent erosion. | 77 | 01-Mar-2015 | ||
Use large panel formwork systems to reduce concrete waste generated by losses due to damaged formwork. | 77 | 01-Mar-2015 | ||
Advertise salvage activities prior to demolition to encourage salvaged materials reuse. | 77 | 01-Mar-2015 | ||
Install Voice Over IP (VOIP) phone service to replace land lines | 77 | 17-Apr-2015 | ||
Create and follow a sustainable vision/mission statement. | 74 | 01-Mar-2015 | ||
Tie sustainability goals and objectives into the operations and maintenance and capital improvement program budget process. | 74 | 01-Mar-2015 | ||
Provide airport internships in administrative and technical areas (e.g., business administration, information technology (IT), car mechanic, electrician, landscaping, etc.), focusing on low-income and | 74 | 01-Mar-2015 | ||
Provide designated public observation and photographer locations around the airport with a view to air traffic ("plane spotter locations"). | 74 | 01-Mar-2015 | ||
Communicate alternative routes to the nearest medical facility as part of the overall health and safety program. | 74 | 01-Mar-2015 | ||
Measure and communicate healthcare cost impacts. | 74 | 01-Mar-2015 | ||
Train airport personnel to identify and stop human trafficking. | 74 | 01-Mar-2015 | ||
Build on a previously developed site. | 74 | 01-Mar-2015 | ||
Install bioswales (non-wildlife attracting) to encourage groundwater infiltration of stormwater runoff. | 74 | 01-Mar-2015 | ||
Clearly designate aircraft deicer/anti-icer storage and transfer areas. | 74 | 01-Mar-2015 | ||
Install cisterns to capture rainwater from roofs for irrigation. | 74 | 01-Mar-2015 | ||
Incorporate reclaimed graywater collection and reuse in building design. | 74 | 01-Mar-2015 | ||
Reclaim water used during aircraft rescue and fire fighting (ARFF) training exercises for landscaping or other non-potable uses. | 74 | 01-Mar-2015 | ||
Provide a centralized, consolidated rental car facility with connection to the airport transit system. | 74 | 01-Mar-2015 | ||
Provide a temporary parking area for vehicles waiting to pick up passengers (such as a cell phone lot). | 74 | 01-Mar-2015 | ||
Plant trees and other vegetation (non-wildlife attracting) to retain stormwater and shade dark-colored impervious surfaces. | 74 | 01-Mar-2015 | ||
Monitor lighting systems regularly to maintain proper illumination and minimize lighting where possible (maintain light use for safety, access, and building identification). | 74 | 01-Mar-2015 | ||
Focus light toward the earth to minimize night-sky pollution. | 74 | 01-Mar-2015 | ||
Utilize full cutoff luminaries, low-reflectance, non-specular surfaces and low-angle spotlights for roadway and building lighting. | 74 | 01-Mar-2015 | ||
Develop a Strategic Energy Management Plan using input from maintenance staff. | 74 | 01-Mar-2015 | ||
Specify energy efficiency requirements for equipment in contract agreements. | 74 | 01-Mar-2015 | ||
Install interior and exterior shading devices/strategies to filter daylight and control glare (e.g., shades, louvers, blinds, awnings/overhangs, vegetation, etc.). | 74 | 01-Mar-2015 | ||
Use variable-air-volume air conditioning systems to reduce energy use during peak-use conditions. | 74 | 01-Mar-2015 | ||
Track and control energy use using metering/monitoring devices and energy management control systems. | 74 | 01-Mar-2015 | ||
Install tenant energy sub-metering systems. | 74 | 01-Mar-2015 | ||
Install air diffusers for all mechanically ventilated spaces. | 74 | 01-Mar-2015 | ||
Skew parking fees based on carbon; charge higher fees for single occupancy vehicles (SOVs) and lower fees for high-occupancy vehicles (HOVs), alternatively-fueled vehicles, and hybrid vehicles. | 74 | 01-Mar-2015 | ||
Conduct a waste composition study (an audit of waste streams) to identify the most common types and amount of waste collected. | 74 | 01-Mar-2015 | ||
Switch from normal toilet paper rolls to coreless (no cardboard core) toilet paper rolls. | 74 | 01-Mar-2015 | ||
Allow adequate time for deconstruction activities. | 74 | 01-Mar-2015 | ||
Develop a Tier compliant and retrofit program for construction vehicles (e.g., retrofit all pre-Tier, Tier 1 and Tier 2 construction vehicles). | 74 | 01-Mar-2015 | ||
Use a Global Positioning System-based earthmover to enable machines to get to grade with fewer passes, using less fuel, incurring less wear, improving safety, and reducing costs. | 74 | 01-Mar-2015 | ||
Develop or adopt sustainability guidelines and metrics. | 70 | 01-Mar-2015 | ||
Develop or adopt a sustainability project rating and award recognition program. | 70 | 01-Mar-2015 | ||
Support the development of alternative fuels for aircraft. | 70 | 01-Mar-2015 | ||
Provide training opportunities for U.S. Green Building Council LEED Accredited Professionals and American Institute of Architects (AIA) professionals to obtain continuing education hours. | 70 | 01-Mar-2015 | ||
Assign a U.S. Green Building Council LEED Accredited Professional (AP) to review sustainable concepts and practices with project team members including green building planning, design, construction, operations, and maintenance. | 70 | 01-Mar-2015 | ||
Coordinate with local schools to arrange for field trips or educational presentations on airport and aviation related issues. | 70 | 01-Mar-2015 | ||
Provide narrated tours of the airport to demonstrate sustainability achievements and specific installations (e.g., solar panels). | 70 | 01-Mar-2015 | ||
Host an airport health and wellness clinic/expo that provides health screening, seminars, health and safety exhibits, flu shots, a workout pavilion, healthy cooking demos, green living ideas, exhibito | 70 | 01-Mar-2015 | ||
Install an indoor hydroponic or aeroponic garden. | 70 | 01-Mar-2015 | ||
Offer expedited "1-Stop" customs processing for international passengers arriving without checked baggage. | 70 | 01-Mar-2015 | ||
Implement Automated Passport Control (APC) with the U.S. Customs and Border Protection (CBP) to help travelers move faster through the border clearance process by entering information at a self-servic | 70 | 01-Mar-2015 | ||
Offer passenger check-in self-service kiosks with bag-tag printing. | 70 | 01-Mar-2015 | ||
Install permeable pavement. | 70 | 01-Mar-2015 | ||
Install slotted edge drains and other first flush systems connected to underground holding tanks. | 70 | 01-Mar-2015 | ||
Clear snow accumulation from aircraft deicing areas prior to deicing operations to prevent contamination. | 70 | 01-Mar-2015 | ||
Communicate with local and regional transit authorities to advance multiple transit connection opportunities. | 70 | 01-Mar-2015 | ||
Use alternatively-fueled and/or hybrid construction vehicles. | 70 | 01-Mar-2015 | ||
Model the site lighting using a computer model to establish a baseline level and evaluate benefits. | 70 | 01-Mar-2015 | ||
Install LED (light-emitting diode) lighting and signals. | 70 | 01-Mar-2015 | ||
Install a building automation system (BAS). | 70 | 01-Mar-2015 | ||
Evaluate and upgrade the central plant and distribution system equipment. | 70 | 01-Mar-2015 | ||
Install energy efficient chillers. | 70 | 01-Mar-2015 | ||
Replace existing heating, ventilation, and air conditioning (HVAC) equipment that uses chlorofluorocarbon (CFC), hydrofluorocarbon (HFC), and hydrochlorofluorocarbon (HCFC) refrigerants. | 70 | 01-Mar-2015 | ||
Use bees and honey from an on-airport apiary to biomonitor the air quality at the airport. | 70 | 01-Mar-2015 | ||
Clean or change furnace filters once a month during the heating season. | 70 | 01-Mar-2015 | ||
Create a heat response plan, focusing on vulnerable travelers (e.g., the elderly). | 70 | 01-Mar-2015 | ||
Develop and implement a residential sound insulation program for residential units located in areas exposed to substantial aircraft noise. | 70 | 01-Mar-2015 | ||
Participate in a "waste-to-profit" network to identify by-product synergy and material reuse opportunities. | 70 | 01-Mar-2015 | ||
Provide food waste collection bins to separate food waste from normal waste. | 70 | 01-Mar-2015 | ||
Utilize worm boxes in kitchens to reduce leftover food waste. | 70 | 01-Mar-2015 | ||
Add polyethylene vapor retardant under the floor slab to reduce the potential for mold. | 70 | 01-Mar-2015 | ||
Use the Envision™ rating system to assess the sustainability performance of airport infrastructure projects and development programs. | 66 | 01-Mar-2015 | ||
Adopt the Global Reporting Initiative"s Sustainability Reporting Framework, following their Airport Operations Sector Supplement. | 66 | 01-Mar-2015 | ||
Arrange for space in public and private (i.e., tenant) areas for sustainability displays and awareness training. | 66 | 01-Mar-2015 | ||
Schedule mobile food trucks to provide service in the cell phone waiting lot. | 66 | 01-Mar-2015 | ||
Collect and reuse stormwater for non-potable uses such as landscape irrigation and building flush systems. | 66 | 01-Mar-2015 | ||
Implement Best Management Practices outlined in the U.S. EPAs Guidance Specifying Management for Sources of Nonpoint Pollution in Coastal Waters. | 66 | 01-Mar-2015 | ||
Collect excess glycol in permanent or temporary tanks for recycling, treatment, and/or disposal. | 66 | 01-Mar-2015 | ||
Install Holdover Time Determination Systems (HOTDS) to record measurements of winter conditions and calculate deicing/anti-icing fluid holdover time. | 66 | 01-Mar-2015 | ||
Install an on-site biological/natural treatment system to treat deicing/anti-icing runoff to concentrations acceptable for discharge to surface waters or the sanitary sewer. | 66 | 01-Mar-2015 | ||
Use recovered glycol as a “feedstock” for reformulated aircraft deicing fluid (after meeting SAE AMS 1424 specifications), vehicle anti-freeze, aircraft lavatory fluid, coolants, coatings, paints, and | 66 | 01-Mar-2015 | ||
Encourage telecommuting and off-site work. | 66 | 01-Mar-2015 | ||
Purchase, operate and maintain alternatively-fueled, electric, and hybrid vehicles. | 66 | 01-Mar-2015 | ||
Provide airport employees with access to a hybrid and/or alternatively-fueled vehicle sharing program. | 66 | 01-Mar-2015 | ||
Use alternatively fueled ground support equipment (GSE), generators, and shuttle buses. | 66 | 01-Mar-2015 | ||
Substitute vegetated surfaces (non-wildlife attracting) for impervious surfaces. | 66 | 01-Mar-2015 | ||
Apply high reflectance coating to the surface of a conventional roof membrane. | 66 | 01-Mar-2015 | ||
Enhance insulation of the heating, ventilating and air conditioning (HVAC) distribution piping system. | 66 | 01-Mar-2015 | ||
Develop, implement, and enforce a policy to minimize the use of auxiliary power units at gates where pre-conditioned air (PCA) and gate power are available. | 66 | 01-Mar-2015 | ||
Participate in a climate registry to calculate, verify, and publicly report greenhouse gas emissions. | 66 | 01-Mar-2015 | ||
Install carbon-offset kiosks where passengers can purchase offsets for their flight and discover the environmental impact of their flight. | 66 | 01-Mar-2015 | ||
Track and respond to all noise complaints. | 66 | 01-Mar-2015 | ||
Develop and implement an Integrated Solid Waste Management Plan. | 66 | 01-Mar-2015 | ||
Increase the number of clearly marked, distinct recycling containers available. | 66 | 01-Mar-2015 | ||
Start or enhance a Green Procurement Program. | 66 | 01-Mar-2015 | ||
Provide concrete washout areas to collect and retain concrete washout water and solids in leak proof containers for recycling. | 66 | 01-Mar-2015 | ||
Upcycle materials from indoor advertising | 66 | 21-Sep-2015 | ||
Donate surplus equipment and other goods to charity | 66 | 21-Oct-2015 | ||
Donate surplus equipment and other goods to charity | 66 | 21-Oct-2015 | ||
Apply for national, state, and local grants to support the implementation of sustainable practices. | 62 | 01-Mar-2015 | ||
Partner with local conservation groups to restore native habitat. | 62 | 01-Mar-2015 | ||
Administer and/or contribute to a scholarship fund that supports education, sustainability, and aviation. | 62 | 01-Mar-2015 | ||
Communicate sustainability goals and requirements at pre-bid, bid, project start, update meetings, and review them at project closeout. | 62 | 01-Mar-2015 | ||
Provide flu shots and immunizations. | 62 | 01-Mar-2015 | ||
Provide art and cultural programs for employees and the general public. | 62 | 01-Mar-2015 | ||
Provide centralized and/or remote deicing/anti-icing facilities (e.g., deicing pads) with drainage infrastructure to capture and segregate deicing runoff. | 62 | 01-Mar-2015 | ||
Use an external NoFoam unit/kit for aircraft rescue and fire fighting (ARFF) vehicles and for application on aircraft hangar foam-water suppression systems. | 62 | 01-Mar-2015 | ||
Develop preferred parking and/or lot locations for rental fleets that offer alternatively-fueled rental vehicles. | 62 | 01-Mar-2015 | ||
Install electric vehicle charging stations. | 62 | 01-Mar-2015 | ||
Use High Pressure Sodium (HPS) lamps instead of Metal Halide (MH) lamps. | 62 | 01-Mar-2015 | ||
Apply for Federal Aviation Administration (FAA) Voluntary Airport Low Emissions Program (VALE) funding for intermodal connections, underground fuel hydrants, alternatively fueled vehicles, etc. | 62 | 01-Mar-2015 | ||
Install and provide direct access to an underground fuel hydrant system at all aircraft gates. | 62 | 01-Mar-2015 | ||
